Denis Wick/Paxman French horn mouthpiece
Description
CUP DIAMETER | RIM WIDTH | BORE | BACKBORE | |
4 |
18,00 mm | 4,3 mm | 4,70 mm | V-type |
Especially well suited for the low register. Good volume and tone. Perfect for 2. and 3. chair | ||||
5 |
17,50 mm | 4,3 mm | 4,60 mm | V-type |
Versatile mouthpiece with a full tone. Works well across the registers. | ||||
5.5 | 17,40 mm | 4,3 mm | 4,50 mm | V-type |
Very good all-round mouthpiece with a slightly smaller cup than Model 5. Good for beginners and students. | ||||
6 | 17,40 mm | 4,3 mm | 4,50 mm | V-type |
Full and rich tone with great flexibility. | ||||
7 | 17,25 mm | 4,3 mm | 4,50 mm | V-type |
Versatile mouthpiece with an excellent high register and a strong, powerful tone. | ||||
8 | 16,89 mm | 4,1 mm | 4,50 mm | V-type |
Crisp, bright tone with a strong core. Quick response, especially in the high register. | ||||
9 | 16,55 mm | 4,1 mm | 4,50 mm | V-type |
Easily played in the high register. Sparkly and brillant timbre. |
Featured Recommendations
You might also want
Others also bought
Reviews
There is no reviews yet. Be the first to write us your opinion
Visit us in Copenhagen
Our shop has been located in the center of Copenhagen since 1796.
Mon-Fri: 10:00 - 17:00
Saturday: 11:00 - 14:00
Sunday: Lukket
Reviews